Phone 248-362-1145
Fax 248-362-1032
1834 Thunderbird
Troy, MI 48084 USA

Engineering, manufacturing, sales, service, calibration, testing, and modification, of mechanical and electronic fuel injection systems and components for all types of racing and performance.

A Guide to Help Select Pump Model

This is a very general guide to help speed up the process of selecting the correct model of fuel pump for your project.

For more Data “Click” on the Kinsler Part # in the Guide to go to the specific product where there is more detailed information.

Pay close attention to flow output at the operating pressure of your fuel system.

 

Categories: ,

Description

Pumps are Listed in Flow Output — Lowest to Highest

      Gas Flow Rated at 50 PSI w/ Continuous 13.2 Volts
Kinsler Part # Mfg. # Pump Location LB/HR L/HR Gal/HR
10210 Bosch 979 External 325 208 55.1
10208 Bosch 984 External 325 208 55.1
10200 Weldon 600 External 395 253 66..9
10211 Bosch 044 External 420 269 71.2
10293 Weldon 2005 External 475 305 80.5
10290 Weldon 2007 External 475 305 80.5
10275 TI 262 In-Tank 570 366 96.6
10295 Weldon 2015 External 615 395 104.2
10276 TI 267 In-Tank 620 398 105.1
10201 Weldon 1100 External 720 462 122.0
10288 Weldon 2032 External 935 600 158.5
10297 Weldon 2025 External 965 619 163.6
10296 Weldon 2035 External 1030 670 174.6
10298 Weldon 2345 External 1270 829 215.3
Go to Top